# | TEAM | G | W | L | PCT | GB | STK |
---|---|---|---|---|---|---|---|
1. | Schweinfurt Giants | 10 | 9 | 1 | .900 | – | W4 |
2. | Kronach Royals | 10 | 7 | 3 | .700 | 2 | L2 |
3. | Memmelsdorf Barons | 10 | 6 | 4 | .600 | 3 | W4 |
4. | Fürth Pirates 2 | 10 | 6 | 4 | .600 | 3 | L2 |
5. | Ansbach Athletics | 16 | – | 16 | .000 | 12 | L8 |
Stand: 29.5.2023
Baseballclub Fürth Pirates e.V.
# | TEAM | G | W | L | PCT | GB | STK |
---|---|---|---|---|---|---|---|
1. | Schweinfurt Giants | 10 | 9 | 1 | .900 | – | W4 |
2. | Kronach Royals | 10 | 7 | 3 | .700 | 2 | L2 |
3. | Memmelsdorf Barons | 10 | 6 | 4 | .600 | 3 | W4 |
4. | Fürth Pirates 2 | 10 | 6 | 4 | .600 | 3 | L2 |
5. | Ansbach Athletics | 16 | – | 16 | .000 | 12 | L8 |
Stand: 29.5.2023