# | TEAM | G | W | L | PCT | GB | STK |
---|---|---|---|---|---|---|---|
1. | Erlangen White Sox | 2 | 2 | – | 1.000 | – | W2 |
2. | Ansbach Athletics | 2 | 2 | – | 1.000 | – | W2 |
3. | Schweinfurt Giants | 4 | 3 | 1 | .750 | – | L1 |
4. | Memmelsdorf Barons | 4 | 1 | 3 | .250 | 2 | W1 |
5. | Fürth Pirates 2 | 4 | – | 4 | .000 | 3 | L4 |
Stand: 16.5.2022
Baseballclub Fürth Pirates e.V.
# | TEAM | G | W | L | PCT | GB | STK |
---|---|---|---|---|---|---|---|
1. | Erlangen White Sox | 2 | 2 | – | 1.000 | – | W2 |
2. | Ansbach Athletics | 2 | 2 | – | 1.000 | – | W2 |
3. | Schweinfurt Giants | 4 | 3 | 1 | .750 | – | L1 |
4. | Memmelsdorf Barons | 4 | 1 | 3 | .250 | 2 | W1 |
5. | Fürth Pirates 2 | 4 | – | 4 | .000 | 3 | L4 |
Stand: 16.5.2022